Welcome to Everspark, the home of premium engagement rings, wedding ring sets & fine jewellery in moissanite or lab grown diamonds💍💎
Everspark Ring Size Chart
Everspark Ring Size Chart
Our ring sizes are in AUS / UK.
We've also included the equivalent US numerical sizes.
| AUS / UK | CIRCUMFERENCE (MM) | US |
|---|---|---|
| F 1/2 | 44 | 3 |
| G | 45 | 3.25 |
| H | 46 | 3.75 |
| H 1/2 | 47 | 4 |
| I 1/2 | 48 | 4.5 |
| J 1/2 | 49 | 4.75 |
| K | 50 | 5.25 |
| L | 51 | 5.75 |
| L 1/2 | 52 | 6 |
| M 1/2 | 53 | 6.25 |
| N 1/2 | 54 | 6.75 |
| O | 55 | 7.25 |
| P | 56 | 7.5 |
| P 1/2 | 57 | 8 |
| Q 1/2 | 58 | 8.25 |
| R | 59 | 8.75 |
| S | 60 | 9 |
| S 1/2 | 61 | 9.5 |
| T 1/2 | 62 | 10 |
| U 1/2 | 63 | 10.25 |
| V | 64 | 10.75 |
| W | 65 | 11 |
| W 1/2 | 66 | 11.5 |
| X 1/2 | 67 | 11.75 |
| Z | 68 | 12.25 |
| Z 1/2 | 69 | 12.5 |
| Z +1 | 70 | 13 |
| Z +2 | 71 | 13.25 |
